Trade Data by Country
Base economic and trade indicators for 210 economies — nominal GDP, GDP per capita, merchandise exports and imports, average border tariff, and average border clearance time. This is the denominator every value lever divides into, and the country-level fallback the business-case generators use when no document is supplied.
All monetary values are current US dollars, 2024 (most recent available). Values
marked * are income-band estimates rather than reported figures. Source:
World Bank World Development Indicators (2024) and the ESCAP–World Bank
International Trade Costs Database (2023). Canonical published output — generated
from the raw datasets in the repository’s research/trade-data-metrics/.
Data table
| Country | Nominal GDP (USD B) | GDP per Capita (USD) | Annual Exports (USD B) | Annual Imports (USD B) | Avg. Tariff (%) | Avg. Clearance (Hours) |
|---|---|---|---|---|---|---|
| WORLD | 155,649 | 21,182 | 34,664 | 34,152 | 7.3 | 86 |
| Afghanistan | N/A | N/A | 0.5 | 3.9 | 7.0* | 72* |
| Albania | 27 | 11,378 | 4.0 | 9.6 | 1.3 | 96* |
| Algeria | 269 | 5,753 | 49.2 | 45.6 | 9.0* | 96* |
| American Samoa | N/A | N/A | 0.4 | 0.7 | 7.0* | 72* |
| Andorra | 4 | 49,304 | 0.3 | 2.0 | 3.0* | 24* |
| Angola | 101 | 2,666 | 39.4 | 14.8 | 8.9 | 144* |
| Antigua and Barbuda | 2 | 23,542 | 0.0 | 0.8 | 7.3 | 48* |
| Argentina | 638 | 13,970 | 79.7 | 60.8 | 10.1 | 48* |
| Armenia | 26 | 8,556 | 13.1 | 17.1 | 6.6 | 96* |
| Aruba | 4 | 39,499 | 0.2 | 1.5 | 6.0* | 48* |
| Australia | 1,757 | 64,604 | 340.8 | 296.3 | 4.9 | 24* |
| Austria | 535 | 58,269 | 213.9 | 212.0 | 2.9 | 24* |
| Azerbaijan | 74 | 7,284 | 26.6 | 21.1 | 8.5 | 96* |
| Bahamas, The | 16 | 39,455 | 0.7 | 4.9 | 14.7 | 48* |
| Bahrain | 47 | 29,654 | 24.3 | 15.6 | 5.8 | 48* |
| Bangladesh | 450 | 2,593 | 47.2 | 67.9 | 12.0* | 144* |
| Barbados | 7 | 26,545 | 0.5 | 2.2 | 8.8 | 48* |
| Belarus | 76 | 8,318 | 40.3 | 45.7 | 9.0* | 96* |
| Belgium | 671 | 56,615 | 535.7 | 514.4 | 3.4 | 24* |
| Belize | 3 | 7,681 | 0.5 | 1.5 | 7.1 | 96* |
| Benin | 21 | 1,485 | 3.8 | 5.2 | 8.8 | 144* |
| Bermuda | 9 | 142,855 | 0.1 | 1.3 | 3.0* | 24* |
| Bhutan | N/A | N/A | 0.7 | 1.4 | 7.0* | 72* |
| Bolivia | 55 | 4,421 | 9.1 | 9.9 | 7.9 | 96* |
| Bosnia and Herzegovina | 30 | 9,359 | 8.9 | 15.8 | 6.0 | 96* |
| Botswana | 19 | 7,696 | 4.6 | 7.2 | 7.1 | 96* |
| Brazil | 2,186 | 10,311 | 337.0 | 278.0 | 10.9 | 96* |
| Brunei Darussalam | 15 | 33,153 | 11.2 | 7.3 | 6.0* | 48* |
| Bulgaria | 113 | 17,596 | 46.6 | 53.8 | 6.0* | 48* |
| Burkina Faso | 23 | 982 | 5.6 | 6.4 | 8.2 | 144* |
| Burundi | 3 | 219 | 0.2 | 1.0 | 12.0* | 144* |
| Cabo Verde | 3 | 5,192 | 0.1 | 1.8 | 9.0* | 96* |
| Cambodia | 46 | 2,628 | 26.7 | 28.7 | 10.2 | 144* |
| Cameroon | 53 | 1,830 | 5.9 | 8.2 | 12.0* | 144* |
| Canada | 2,244 | 54,340 | 568.7 | 574.2 | 3.0* | 24* |
| Cayman Islands | N/A | N/A | 0.1 | 2.0 | 7.0* | 72* |
| Central African Republic | 3 | 516 | 0.1 | 0.5 | 10.5 | 144* |
| Chad | 20 | 962 | 4.5 | 2.1 | 12.0* | 144* |
| Chile | 330 | 16,710 | 99.2 | 84.3 | 3.9 | 48* |
| China | 18,744 | 13,303 | 3,576.7 | 2,584.9 | 6.7 | 48* |
| Colombia | 419 | 7,919 | 49.6 | 64.1 | 6.5 | 96* |
| Comoros | 1 | 1,663 | 0.0 | 0.4 | 12.0* | 144* |
| Congo, Dem. Rep. | 71 | 649 | 29.9 | 26.6 | 9.2 | 144* |
| Congo, Rep. | 16 | 2,482 | 7.9 | 5.2 | 12.0* | 144* |
| Costa Rica | 95 | 18,587 | 21.7 | 26.5 | 5.0 | 48* |
| Cote d’Ivoire | 87 | 2,728 | 20.1 | 16.9 | 10.0 | 144* |
| Croatia | 93 | 24,050 | 26.0 | 45.9 | 3.4 | 48* |
| Cuba | N/A | N/A | 1.6 | 8.8 | 7.0* | 72* |
| Curacao | 4 | 22,833 | 0.5 | 2.1 | 6.0* | 48* |
| Cyprus | 38 | 38,674 | 4.4 | 13.3 | 3.4 | 48* |
| Czechia | 347 | 31,823 | 263.1 | 233.0 | 6.0* | 48* |
| Denmark | 425 | 71,026 | 133.2 | 122.8 | 3.4 | 24* |
| Djibouti | 4 | 3,553 | 5.2 | 5.5 | 12.0* | 144* |
| Dominica | 1 | 10,405 | 0.0 | 0.3 | 9.0 | 96* |
| Dominican Republic | 124 | 10,876 | 13.9 | 29.8 | 7.5 | 96* |
| Ecuador | 125 | 6,875 | 34.4 | 29.5 | 8.1 | 96* |
| Egypt, Arab Rep. | 389 | 3,338 | 42.2 | 86.0 | 11.9 | 144* |
| El Salvador | 35 | 5,580 | 6.4 | 16.0 | 4.7 | 96* |
| Equatorial Guinea | 13 | 6,745 | 3.0 | 1.5 | 11.9 | 96* |
| Eritrea | N/A | N/A | 0.6 | 0.6 | 7.0* | 72* |
| Estonia | 43 | 31,428 | 18.8 | 22.4 | 2.8 | 48* |
| Eswatini | 5 | 3,910 | 2.3 | 2.1 | 12.0* | 144* |
| Ethiopia | 150 | 1,134 | 4.5 | 21.5 | 12.0* | 144* |
| Faroe Islands | 4 | 74,120 | 0.0 | 0.0 | 3.0* | 24* |
| Fiji | 6 | 6,426 | 1.1 | 3.1 | 6.3 | 96* |
| Finland | 299 | 53,150 | 78.0 | 80.7 | 2.9 | 24* |
| France | 3,160 | 46,103 | 639.0 | 750.4 | 3.7 | 24* |
| French Polynesia | 6 | 22,440 | 0.2 | 2.3 | 6.0* | 48* |
| Gabon | 21 | 8,230 | 13.1 | 4.0 | 13.0 | 96* |
| Gambia, The | 2 | 871 | 0.3 | 1.5 | 7.1 | 144* |
| Georgia | 34 | 9,241 | 6.6 | 16.9 | 4.0 | 96* |
| Germany | 4,686 | 56,104 | 1,681.7 | 1,421.8 | 3.3 | 24* |
| Ghana | 82 | 2,391 | 20.2 | 15.2 | 9.9 | 144* |
| Greece | 256 | 24,626 | 54.0 | 91.8 | 3.6 | 48* |
| Greenland | N/A | N/A | 0.8 | 1.0 | 7.0* | 72* |
| Grenada | 1 | 11,705 | 0.0 | 0.6 | 8.0 | 96* |
| Guam | N/A | N/A | 0.0 | 0.9 | 7.0* | 72* |
| Guatemala | 113 | 6,150 | 14.6 | 32.5 | 6.5 | 96* |
| Guinea | 25 | 1,695 | 9.9 | 5.9 | 12.0* | 144* |
| Guinea-Bissau | 2 | 1,008 | 0.2 | 0.5 | 12.0* | 144* |
| Guyana | 25 | 29,675 | 19.8 | 6.8 | 6.0* | 48* |
| Haiti | 25 | 2,143 | 0.7 | 3.0 | 12.0* | 144* |
| Honduras | 37 | 3,426 | 11.1 | 17.8 | 6.5 | 144* |
| Hong Kong SAR, China | 407 | 54,075 | 645.5 | 704.1 | 3.0* | 24* |
| Hungary | 223 | 23,292 | 157.2 | 148.9 | 6.0* | 48* |
| Iceland | 33 | 86,041 | 6.9 | 9.8 | 3.3 | 24* |
| India | 3,910 | 2,695 | 442.8 | 718.3 | 8.9 | 144* |
| Indonesia | 1,396 | 4,925 | 264.7 | 233.7 | 8.5 | 96* |
| Iran, Islamic Rep. | 475 | 5,190 | 112.6 | 69.4 | 9.0* | 96* |
| Iraq | 280 | 6,074 | 101.0 | 87.4 | 9.0* | 96* |
| Ireland | 609 | 112,895 | 241.6 | 143.1 | 3.3 | 24* |
| Israel | 540 | 54,177 | 62.3 | 91.5 | 3.0* | 24* |
| Italy | 2,381 | 40,385 | 674.5 | 615.4 | 3.6 | 24* |
| Jamaica | 22 | 7,754 | 1.9 | 7.3 | 8.7 | 96* |
| Japan | 4,028 | 32,487 | 707.0 | 743.5 | 6.0* | 48* |
| Jordan | 53 | 4,618 | 13.3 | 26.9 | 11.1 | 96* |
| Kazakhstan | 291 | 14,155 | 82.5 | 59.1 | 5.2 | 48* |
| Kenya | 120 | 2,132 | 8.2 | 20.1 | 13.3 | 144* |
| Kiribati | 0 | 2,289 | 0.0 | 0.3 | 12.0* | 144* |
| Korea, Dem. People’s Rep. | N/A | N/A | 0.4 | 2.4 | 7.0* | 72* |
| Korea, Rep. | 1,875 | 36,239 | 683.6 | 631.8 | 7.2 | 48* |
| Kosovo | 11 | 7,023 | 0.0 | 0.0 | 9.0* | 96* |
| Kuwait | 160 | 32,718 | 76.0 | 37.1 | 5.5 | 48* |
| Kyrgyz Republic | 17 | 2,420 | 3.8 | 12.2 | 4.2 | 144* |
| Lao PDR | 17 | 2,124 | 9.4 | 8.7 | 5.2 | 144* |
| Latvia | 44 | 23,409 | 20.7 | 23.7 | 6.0* | 48* |
| Lebanon | N/A | N/A | 3.8 | 17.3 | 7.0* | 72* |
| Lesotho | 2 | 972 | 1.0 | 1.9 | 6.6 | 144* |
| Liberia | 5 | 851 | 1.3 | 1.7 | 12.0* | 144* |
| Libya | 48 | 6,569 | 29.1 | 18.5 | 9.0* | 96* |
| Lithuania | 85 | 29,384 | 39.7 | 44.7 | 3.0 | 48* |
| Luxembourg | 93 | 137,782 | 16.2 | 25.1 | 2.7 | 24* |
| Macao SAR, China | 49 | 72,005 | 1.7 | 16.0 | 3.0* | 24* |
| Madagascar | 17 | 545 | 2.6 | 4.8 | 12.0* | 144* |
| Malawi | 11 | 523 | 0.9 | 3.3 | 7.1 | 144* |
| Malaysia | 422 | 11,874 | 330.4 | 300.4 | 6.2 | 96* |
| Maldives | 7 | 13,379 | 0.4 | 3.6 | 10.1 | 48* |
| Mali | 27 | 1,095 | 5.5 | 7.1 | 12.0* | 144* |
| Malta | 25 | 43,899 | 3.8 | 9.5 | 2.6 | 24* |
| Marshall Islands | 0 | 7,726 | 0.1 | 0.1 | 9.0* | 96* |
| Mauritania | 11 | 2,110 | 4.1 | 4.8 | 9.3 | 144* |
| Mauritius | 15 | 11,991 | 2.4 | 6.8 | 3.4 | 96* |
| Mexico | 1,856 | 14,186 | 617.1 | 644.0 | 4.5 | 48* |
| Micronesia, Fed. Sts. | 0 | 4,166 | 0.2 | 0.3 | 9.0* | 96* |
| Moldova | 18 | 7,576 | 3.6 | 9.1 | 5.4 | 96* |
| Monaco | 11 | 288,001 | 0.0 | 0.0 | 3.0* | 24* |
| Mongolia | 24 | 6,751 | 15.8 | 11.6 | 9.0* | 96* |
| Montenegro | 8 | 13,263 | 0.7 | 4.4 | 4.4 | 48* |
| Morocco | 161 | 4,153 | 45.2 | 75.7 | 11.0 | 96* |
| Mozambique | 23 | 657 | 8.2 | 9.2 | 8.0 | 144* |
| Myanmar | 74 | 1,359 | 14.9 | 12.5 | 5.8 | 144* |
| Namibia | 13 | 4,413 | 6.5 | 8.9 | 7.5 | 96* |
| Nauru | 0 | 13,609 | 0.0 | 0.1 | 6.0* | 48* |
| Nepal | 43 | 1,447 | 1.3 | 12.3 | 12.0* | 144* |
| Netherlands | 1,215 | 67,520 | 921.2 | 814.0 | 3.0* | 24* |
| New Caledonia | 9 | 29,213 | 1.2 | 2.3 | 6.0* | 48* |
| New Zealand | 260 | 49,205 | 42.3 | 46.9 | 3.0* | 24* |
| Nicaragua | 20 | 2,848 | 7.5 | 11.5 | 6.7 | 144* |
| Niger | 20 | 735 | 1.7 | 2.7 | 7.7 | 144* |
| Nigeria | 252 | 1,084 | 53.3 | 41.3 | 9.5 | 144* |
| North Macedonia | 17 | 9,292 | 8.4 | 12.0 | 9.0* | 96* |
| Northern Mariana Islands | N/A | N/A | 0.0 | 0.5 | 7.0* | 72* |
| Norway | 484 | 86,785 | 167.9 | 99.8 | 3.7 | 24* |
| Oman | 107 | 20,285 | 63.0 | 43.5 | 5.5 | 48* |
| Pakistan | 372 | 1,479 | 32.3 | 56.4 | 9.8 | 144* |
| Palau | N/A | N/A | 0.0 | 0.1 | 7.0* | 72* |
| Panama | 87 | 19,161 | 13.2 | 26.7 | 5.9 | 48* |
| Papua New Guinea | 32 | 3,007 | 13.4 | 4.7 | 12.0* | 144* |
| Paraguay | 44 | 6,416 | 10.9 | 17.2 | 8.3 | 96* |
| Peru | 289 | 8,452 | 73.0 | 55.1 | 4.3 | 96* |
| Philippines | 462 | 3,985 | 73.0 | 134.9 | 6.4 | 144* |
| Poland | 918 | 25,104 | 380.1 | 379.3 | 3.6 | 48* |
| Portugal | 313 | 29,292 | 85.7 | 116.3 | 3.7 | 48* |
| Puerto Rico (US) | 126 | 39,344 | 0.0 | 0.0 | 6.0* | 48* |
| Qatar | 219 | 76,689 | 94.3 | 35.8 | 3.0* | 24* |
| Romania | 383 | 20,080 | 100.3 | 136.4 | 3.1 | 48* |
| Russian Federation | 2,174 | 14,889 | 433.1 | 300.1 | 6.0* | 48* |
| Rwanda | 14 | 1,000 | 3.2 | 6.0 | 12.0* | 144* |
| Samoa | 1 | 5,393 | 0.0 | 0.5 | 6.2 | 96* |
| Sao Tome and Principe | 1 | 3,491 | 0.0 | 0.2 | 12.0* | 144* |
| Saudi Arabia | 1,240 | 35,122 | 305.5 | 232.8 | 6.4 | 48* |
| Senegal | 33 | 1,773 | 6.4 | 11.8 | 9.1 | 144* |
| Serbia | 90 | 13,679 | 31.6 | 42.2 | 6.0* | 48* |
| Seychelles | 2 | 17,859 | 0.6 | 1.4 | 3.3 | 48* |
| Sierra Leone | 7 | 807 | 1.5 | 2.0 | 12.0* | 144* |
| Singapore | 547 | 90,674 | 505.7 | 458.7 | 2.9 | 24* |
| Sint Maarten (Dutch part) | 2 | 41,473 | 0.2 | 1.2 | 3.0* | 24* |
| Slovak Republic | 141 | 25,993 | 115.6 | 113.0 | 6.0* | 48* |
| Slovenia | 73 | 34,301 | 79.1 | 84.3 | 6.0* | 48* |
| Solomon Islands | 2 | 1,934 | 0.5 | 0.7 | 12.0* | 144* |
| Somalia, Fed. Rep. | 12 | 630 | 1.1 | 4.0 | 12.0* | 144* |
| South Africa | 401 | 6,267 | 110.1 | 123.5 | 8.6 | 96* |
| South Sudan | N/A | N/A | 0.9 | 1.2 | 7.0* | 72* |
| Spain | 1,726 | 35,327 | 424.2 | 471.9 | 3.7 | 48* |
| Sri Lanka | 99 | 4,516 | 12.8 | 18.8 | 9.2 | 96* |
| St. Kitts and Nevis | 1 | 23,961 | 0.0 | 0.4 | 6.0* | 48* |
| St. Lucia | 3 | 14,182 | 0.1 | 1.0 | 6.0* | 48* |
| St. Vincent and the Grenadines | 1 | 11,501 | 0.1 | 0.5 | 6.0 | 96* |
| Sudan | 50 | 985 | 3.1 | 4.9 | 12.0* | 144* |
| Suriname | 4 | 6,962 | 1.4 | 1.8 | 6.4 | 96* |
| Sweden | 604 | 57,117 | 195.8 | 189.2 | 3.0 | 24* |
| Switzerland | 937 | 103,998 | 446.6 | 369.4 | 4.6 | 24* |
| Syrian Arab Republic | N/A | N/A | 3.3 | 6.3 | 7.0* | 72* |
| Tajikistan | 14 | 1,341 | 1.9 | 7.0 | 12.0* | 144* |
| Tanzania | 79 | 1,187 | 8.7 | 14.3 | 9.6 | 144* |
| Thailand | 527 | 7,347 | 300.5 | 306.8 | 9.9 | 96* |
| Timor-Leste | 2 | 1,332 | 0.1 | 1.0 | 12.0* | 144* |
| Togo | 11 | 1,119 | 1.6 | 3.5 | 8.9 | 144* |
| Tonga | N/A | N/A | 0.0 | 0.3 | 7.0* | 72* |
| Trinidad and Tobago | 26 | 18,733 | 7.9 | 7.7 | 6.0* | 48* |
| Tunisia | 51 | 4,181 | 19.9 | 26.0 | 10.5 | 96* |
| Turkiye | 1,359 | 15,893 | 261.8 | 344.0 | 6.0* | 48* |
| Turkmenistan | 51 | 6,857 | 12.4 | 3.8 | 9.0* | 96* |
| Turks and Caicos Islands | 2 | 37,507 | 0.0 | 0.5 | 6.0* | 48* |
| Uganda | 54 | 1,078 | 7.9 | 14.2 | 9.5 | 144* |
| Ukraine | 191 | 5,389 | 40.4 | 70.5 | 5.2 | 96* |
| United Arab Emirates | 552 | 50,274 | 603.6 | 543.9 | 3.0* | 24* |
| United Kingdom | 3,686 | 53,246 | 512.6 | 816.0 | 3.9 | 24* |
| United States | 28,751 | 84,534 | 2,065.1 | 3,359.4 | 3.0* | 24* |
| Uruguay | 81 | 23,907 | 10.2 | 12.5 | 9.1 | 48* |
| Uzbekistan | 115 | 3,162 | 19.7 | 35.2 | 6.6 | 144* |
| Vanuatu | 1 | 3,411 | 0.1 | 0.6 | 12.0* | 144* |
| Venezuela, RB | 120 | 4,218 | 14.3 | 14.9 | 9.0* | 96* |
| Viet Nam | 476 | 4,717 | 404.8 | 380.5 | 9.0* | 96* |
| West Bank and Gaza | 14 | 2,592 | 0.0 | 0.0 | 12.0* | 144* |
| Yemen, Rep. | N/A | N/A | 0.2 | 4.3 | 7.0* | 72* |
| Zambia | 25 | 1,187 | 11.2 | 11.2 | 12.0* | 144* |
| Zimbabwe | 42 | 2,497 | 7.4 | 9.5 | 6.2 | 144* |
How this table is used
- Denominator for the value levers — exports/imports drive cost of trade ① and revenue–border ②; GDP underpins revenue–domestic ③ and finance ④. See the Assessment Methodology.
- Country fallback for Light-mode generation — if you generate a business case without attaching a document, the model can read your country’s row here for a grounded estimate, using income-band defaults only where a figure is missing.
Methodology & sources
- GDP, GDP per capita, exports, imports — World Bank World Development
Indicators, 2024 (
NY.GDP.MKTP.CD,NY.GDP.PCAP.CD,TX.VAL.MRCH.CD.WT,TM.VAL.MRCH.CD.WT). - Tariff — ESCAP–World Bank Trade Cost Database (2023) for 113 countries; the remaining 97 use income-band estimates (high 3% · upper-mid 6% · lower-mid 9% · low 12%), marked *.
- Clearance time — income-band estimates (high 24h · upper-mid 48h · lower-mid 96h · low 144h) following the WCO Time Release framework; marked * (World Bank Doing Business discontinued 2021).
Full methodology, the raw datasets, and the derivation are in the repository’s
research/trade-data-metrics/.