Example Trade
The examples published with every UNVTD document tell one story: a single trade, with the same parties, goods and document numbers throughout. Each example can be read on its own, but together they show how the documents of a real trade refer to each other. Where a document carries a party’s identifier, a product’s identifier or another document’s number, it is the one used everywhere else.
All parties and identifiers are fictional. Identifiers use the example.com domain.
The story
Nordic Swell, a surf brand from Klitmøller on the Danish “Cold Hawaii” coast, sells surf equipment to Wave Rider Supplies, a surf retail chain in Sydney. Nordic Swell designs the boards; SurfPro Manufacturing Vietnam makes them. The goods ship directly from Ho Chi Minh City to Sydney and never touch Europe, while the documents, the money and the title to the goods run through Denmark. This is a triangular trade, and a common one.
Wave Rider asks Nordic Swell for a quote and orders, and its bank opens a letter of credit in US dollars in Nordic Swell’s favour. Nordic Swell sells CIF Sydney: it pays for the freight and insures the goods. SurfPro ships them by sea, and the bill of lading travels through the banks to Wave Rider against payment. Because the goods are of Vietnamese origin, Wave Rider pays the reduced Australian tariff of the ASEAN-Australia-New Zealand Free Trade Agreement, claimed with a preferential certificate of origin. The dollar payment is reimbursed through a bank in New York. Nordic Swell, in turn, pays SurfPro for the production with a promissory note.
Alongside the main shipment, three smaller ones use the other modes of transport: a rush top-up of eFoil boards with lithium batteries flown from Ho Chi Minh City to Sydney, and Nordic Swell’s own European distribution from Denmark by road to Hamburg and by rail to Gdańsk.
See Trade Processes for how these documents pass between the parties, and the Trade Graph for the linked-data graph they form together.
The parties
| Role | Party | Location |
|---|---|---|
| Seller, brand owner | Nordic Swell ApS | Klitmøller, Denmark |
| Manufacturer, shipper | SurfPro Manufacturing Vietnam Co., Ltd | Binh Duong, Vietnam |
| Buyer, importer | Wave Rider Supplies Pty Ltd | Sydney, Australia |
| Issuing bank (buyer’s bank) | Pacific Trade Bank Ltd | Sydney, Australia |
| Advising bank (seller’s bank) | Nordic Trade Bank A/S | Copenhagen, Denmark |
| Reimbursing bank | Global Reimbursement Bank | New York, United States |
| Freight forwarder | Global Freight Solutions (Vietnam) Co., Ltd | Ho Chi Minh City, Vietnam |
| Ocean carrier | Pacific Ocean Shipping Lines | Sydney, Australia |
| Air carrier | Pacific Air Cargo | Sydney, Australia |
| Insurer | Pacific Marine Insurance Co. | Sydney, Australia |
| Customs surety | Global Trade Surety Corp | Sydney, Australia |
| Warehouse | Sydney Secure Warehousing Pty Ltd | Sydney, Australia |
| Origin certifier | Ho Chi Minh City Chamber of Commerce | Ho Chi Minh City, Vietnam |
| European customers | Wave Rider Sports GmbH; Baltic Surf Club Sp. z o.o. | Hamburg, Germany; Gdańsk, Poland |
| European carriers | TransEurope Freight GmbH (road); EuroRail Cargo (rail) | Germany |
The goods
| Code | Product | Quantity | Unit price (USD) | Line total (USD) |
|---|---|---|---|---|
| SURF-LB-001 | Professional Longboard - Ocean Series | 25 | 750 | 18,750 |
| SURF-SB-002 | Performance Shortboard - Pro Series | 50 | 650 | 32,500 |
| SURF-FIN-003 | Surfboard Fin Set - Thruster | 100 | 85 | 8,500 |
| SURF-WS-004 | Premium Wetsuit - 3/2mm | 75 | 180 | 13,500 |
| Subtotal | 73,250 |
The invoice total is the subtotal less a 500 volume discount, plus 1,250 freight and 366.25 insurance: 74,366.25 USD.
The documents
| Date (2025) | Document | Number | From → to |
|---|---|---|---|
| 20 Jan | Request for Quote | RFQ-2025-WRS-007 | Wave Rider → Nordic Swell |
| 28 Jan | Quotation | QUO-2025-NS-0112 | Nordic Swell → Wave Rider |
| 1 Mar | Purchase Order | PO-2025-001 | Wave Rider → Nordic Swell |
| 3 Mar | Letter of Credit | LC-2025-AU-456789 | Pacific Trade Bank → Nordic Trade Bank → Nordic Swell |
| 9 Mar | Certificate of Origin | COO-2025-VN-001234 | Chamber → SurfPro |
| 9 Mar | Preferential Certificate of Origin | AANZ-2025-VN-001234 | Chamber → SurfPro |
| 10 Mar | Commercial Invoice | INV-2025-031-001 | Nordic Swell → Wave Rider |
| 10 Mar | Packing List | SurfPro → forwarder | |
| 10 Mar | Shipper’s Letter of Instructions | SurfPro → forwarder | |
| 10 Mar | Insurance Certificate | MIC-2025-AU-001234 | Insurer → Nordic Swell |
| 10 Mar | Despatch Advice | DA-2025-031-001 | SurfPro → Wave Rider |
| 11 Mar | Bill of Lading | POSL-2025-001234 | Carrier → SurfPro, consigned to the order of Pacific Trade Bank; through the banks to Wave Rider |
| 11 Mar | Sea Waybill | SW-2025-VN-001234 | The same shipment under a non-negotiable waybill |
| 12 Mar | Bill of Exchange | BOE-2025-031-001 | Nordic Swell, drawn on Pacific Trade Bank under the letter of credit |
| 12 Mar | Promissory Note | PN-2025-031-001 | Nordic Swell → SurfPro, for the production (51,275 USD at 90 days) |
| 24 Mar | Customs Declaration | IMP-2025-AU-009876 | Wave Rider → Australian customs |
| 24 Mar | Customs Bond | Surety → Australian customs | |
| 26 Mar | Ship’s Delivery Order | Carrier → Wave Rider | |
| 27 Mar | Warehouse Receipt | WR-2025-SYD-001234 | Warehouse → Wave Rider |
| 28 Mar | Delivery Confirmation | DC-2025-WRS-001 | Wave Rider → Nordic Swell, with two damaged shortboards |
| 10 Apr | Payment Confirmation | Pacific Trade Bank → Nordic Swell, reimbursed through Global Reimbursement Bank |
Supporting shipments
| Date (2025) | Document | Number | Shipment |
|---|---|---|---|
| 10 Mar | Road Consignment Note (CMR) | CMR-2025-DK-001234 | Nordic Swell, Thisted → Wave Rider Sports, Hamburg |
| 12 Mar | Rail Consignment Note (CIM) | Nordic Swell → Baltic Surf Club, Gdańsk | |
| 14 Mar | Dangerous Goods Declaration | DGD-2025-VN-001234 | The eFoils’ lithium-ion batteries (UN3481), declared by SurfPro |
| 15 Mar | Air Waybill | 777-12345675 | eFoil top-up, Ho Chi Minh City → Sydney, by Pacific Air Cargo |